Suzuki | Recmar
Suzuki Power Trim Tilt Motor 38100-96J00 for DF90-DF300 - Recmar REC38100-96J00
REC38100-96J00
- Free Shipping ✅
🚚 Dispatched in 1-3 Days
⏱️ 14 Day Return Policy
We ship with
💬 Ask a question about this product
Product Specifications and Features
REC38100-96J00 is a Recmar replacement power trim and tilt motor for Suzuki four-stroke outboards using the 38100-96J00 trim motor family.
The strongest fitment is Suzuki DF90, DF100 and DF115K1-K11 four-stroke outboards from 2001-2011, along with DF200, DF225 and DF250 applications from 2004-2011. Recmar and aftermarket application data also list DF150T/Z, DF300T/Z and selected Suzuki-built Johnson / Evinrude / OMC four-stroke outboards using the same trim motor reference family.
This is the electric motor for the power trim/tilt assembly, not the complete hydraulic trim unit.
Key Specifications
| Spec | Details |
|---|---|
| Recmar SKU | REC38100-96J00 |
| Product type | Power trim / tilt motor |
| Voltage | 12V |
| Engine brand | Suzuki |
| Additional brand fitment | Suzuki-built Johnson / Evinrude / OMC applications |
| Main OEM reference | Suzuki 38100-96J00 |
| Related Suzuki OEM references | 38100-90J11, 38100-90J20, 38100-92J01, 38100-92J02, 38100-92J03, 38100-92J10, 38100-92J11, 38100-92J12, 38100-92J13, 38100-92J14, 38100-93J01, 38100-93J02, 38100-93J03, 38100-93J05, 38100-96J01, 38100-96J10, 38100-96J12, 38100-96J12-000, 38100-96J13, 38100-96J13-000 |
| OMC / Johnson / Evinrude references | 5033838, 5033925, 5034525, 5034526, 5034627, 5035113, 5035513 |
| Terminals / wires | 2 |
| Mounting screws / bolts | 4 |
| Function | Raises and lowers the outboard trim / tilt system |
Engine Compatibility
| Engine family | Models / applications | Notes |
| Suzuki DF90 | Four-stroke DF90 applications | Strong fitment family |
| Suzuki DF100 | Four-stroke DF100 applications | Strong fitment family |
| Suzuki DF115 | DF115K1-K11, 2001-2011 | Strong fitment family |
| Suzuki DF200 | DF200 applications from 2004-2011 | Listed in Recmar application data |
| Suzuki DF225 | DF225 applications from 2004-2011 | Listed in Recmar application data |
| Suzuki DF250 | DF250 applications from 2004-2011 | Listed in Recmar application data |
| Suzuki DF150T/Z | Selected 2006-2012 applications | Listed in Recmar / aftermarket data |
| Suzuki DF300T/Z | Selected 2007-2011 applications | Listed in Recmar / aftermarket data |
| Johnson / Evinrude / OMC | Selected Suzuki-built four-stroke applications | Match by OMC reference number |
| Suzuki 38100 trim units | Applications using 38100-96J00 / 38100-92Jxx / 38100-93Jxx motor references | Match by original motor part number |
OEM and Cross References
| Brand | Part number | Notes |
| Recmar | REC38100-96J00 | Aftermarket replacement |
| Suzuki | 38100-96J00 | Main OEM reference |
| Suzuki | 38100-96J01 | Related / superseded reference |
| Suzuki | 38100-96J10 | Related reference |
| Suzuki | 38100-96J12 | Related reference |
| Suzuki | 38100-96J12-000 | Related reference |
| Suzuki | 38100-96J13 | Related reference |
| Suzuki | 38100-96J13-000 | Related reference |
| Suzuki | 38100-92J01 | Earlier / related reference |
| Suzuki | 38100-92J02 | Earlier / related reference |
| Suzuki | 38100-92J03 | Earlier / related reference |
| Suzuki | 38100-92J10 | Earlier / related reference |
| Suzuki | 38100-92J11 | Earlier / related reference |
| Suzuki | 38100-92J12 | Earlier / related reference |
| Suzuki | 38100-92J13 | Earlier / related reference |
| Suzuki | 38100-92J14 | Earlier / related reference |
| Suzuki | 38100-93J01 | Related reference |
| Suzuki | 38100-93J02 | Related reference |
| Suzuki | 38100-93J03 | Related reference |
| Suzuki | 38100-93J05 | Related reference |
| Suzuki | 38100-90J11 | Related reference |
| Suzuki | 38100-90J20 | Related reference |
| OMC / Johnson / Evinrude | 5033838 | Suzuki-built OMC application |
| OMC / Johnson / Evinrude | 5033925 | Suzuki-built OMC application |
| OMC / Johnson / Evinrude | 5034525 | Suzuki-built OMC application |
| OMC / Johnson / Evinrude | 5034526 | Suzuki-built OMC application |
| OMC / Johnson / Evinrude | 5034627 | Suzuki-built OMC application |
| OMC / Johnson / Evinrude | 5035113 | Suzuki-built OMC application |
| OMC / Johnson / Evinrude | 5035513 | Suzuki-built OMC application |
| Sierra Marine | 18-18303 | Aftermarket equivalent |
| API Marine | PT653NM | Aftermarket equivalent |
| Arrowhead | TRM0095 | Aftermarket equivalent |
Attributes
| Field | Value |
| Brand | Recmar |
| MPN | REC38100-96J00 |
| Product category | Outboard Power Trim Motor |
| Fits brand | Suzuki, OMC, Johnson, Evinrude |
| Voltage | 12V |
| Terminals | 2 |
| Screws / bolts | 4 |
| Replaces OEM | 38100-96J00, 38100-96J01, 38100-96J10, 38100-96J12, 38100-96J13, 38100-92J02, 38100-92J10, 38100-93J01, 5033838, 5033925, 5034525, 5034526, 5034627, 5035113, 5035513 |
| Condition | New |
Important Fitment Notes
| Check before ordering | Why it matters |
| Original Suzuki / OMC part number | This motor should be matched against the original 38100 or 503-series reference |
| 2-terminal / 2-wire motor | Confirm your existing trim motor uses the same wiring configuration |
| 4-screw / 4-bolt mounting | The mounting pattern must match your trim unit |
| Electric motor only | Hydraulic trim cylinders, pump body and full trim assembly are separate parts |
| Suzuki-built OMC applications | Some Johnson / Evinrude four-strokes use Suzuki-based components, but fitment must be confirmed by part number |
| DF90 / DF100 / DF115 applications | These are the strongest supported Suzuki fitment families |
| DF150 / DF200 / DF225 / DF250 / DF300 applications | Use where the Suzuki parts diagram lists the 38100-96J00 trim motor family |
Shipping Information
Shipping Information
All orders ship from the UK. Orders placed Monday–Thursday before 12:00pm are processed same day. Orders placed Friday after 12:00pm through Sunday are processed the following Monday. Processing times vary by stock location.
Out of stock items can be back-ordered with a typical 3–4 week lead time.
If an item shows "Dispatch Available Today" and you order after 2pm UK time, processing begins the next business day.
All times are in UK BST.

Shopping Safely
At our online store, we prioritize your safety and security. Here's how we ensure a secure shopping experience:
1. Secure Transactions: We use advanced encryption to protect your personal and payment information, ensuring it is safely transmitted and safeguarded.
2. Trusted Payment Gateways: Our store integrates with trusted payment gateways, ensuring your transactions are processed securely and efficiently.
3. Data Privacy: Your privacy is our top priority. We follow strict data protection policies to keep your personal information confidential and secure.
4. Secure Platform: Shopify provides robust security features and continuous monitoring against vulnerabilities, ensuring a safe shopping environment.
5. Verified Merchants: We are a verified merchant on Shopify, committed to providing authentic and high-quality products.
6. Transparent Policies: Our clear return, refund, and shipping policies provide peace of mind, knowing we stand behind our products.
7. Customer Support: Our dedicated customer support team is ready to assist with any concerns or questions you may have.
Shop confidently at our online store, where your safety and satisfaction are our top priorities.
£118.64 GBP
-
Largest parts catalogue in the UK
Explore over 50,000 marine parts, all in one place.
-
Secure and safe shopping
Your personal data is protected with SSL encryption.
-
Best prices on the internet
We compare prices daily to ensure you get the best deal.
-
Satisfaction Guarantee
We stand behind every product with a full satisfaction guarantee.
