| Recmar
PARSUN 115HP OUTBOARD | OEM 115FEX-T-EFI
FL115FEX-T-EFI
🚚 Dispatched in 1-3 Days
⏱️ 14 Day Return Policy
We ship with
💬 Ask a question about this product
Product Specifications and Features
PARSUN 115HP OUTBOARD 4 STROKE DOHC (double over- head camshaft) | OEM 115FEX-T-EFI��
Dimensions: A 821 mm (32.3���) B 518 mm (20.4���) C 1800 mm (70.9���) | Engine Specs: Cylinder capacity 1832 cm3 Cylinders L4 16 valves D 635 mm (25���) | Power and Performance: Engine type 4 STROKE DOHC (double overhead camshaft) Weight 185 kg Full throttle working speed 5.300 ��� 6.300 rpm | Electrical System: Starter System Electric | Maximum power output: 84.6 kW (115 Hp) at 5800 rpm | Control: Mando (remote) | Alternator: 12V 35A Get ready for an unparalleled boating experience with PARSUN 115HP OUTBOARD | OEM 115FEX-T-EFI. This 4-stroke engine boasts an impressive cylinder capacity of 1832 cm3, providing powerful and efficient performance. With a maximum power output of 84.6 kW (115 Hp) at 5800 rpm, this engine's double overhead camshaft system delivers reliable and consistent performance. The Mando remote control and electric starter system add ease and convenience to your boating adventures, while the 12V 35A alternator ensures a steady supply of power to keep you going.
| A | 821 mm (32.3���) |
|---|---|
| B | 518 mm (20.4���) |
| C | 1800 mm (70.9���) |
| Cylinder capacity | 1832 cm3 |
| Cylinders | L4 16 valves |
| D | 635 mm (25���) |
| Brand | Parsun |
| Engine | 4 STROKE DOHC (double over- head camshaft) |
| Weight | 185 kg |
| Working speed at full throttle | 5.300 ��� 6.300 rpm |
| Starter System | El��ctrico |
| Maximum power | 84.6 kW 115 Hp 5800 rpm |
| Control | Mando |
| Alternator | 12V 35A |
| Ralent�� (neutral) | 700 - 800 rpm |
| Di��metro por carrera | 81.0 mm x 88.9 mm (3.19��� x 3.5���) |
| Sistema de encendido | TCI |
| Sistema de suministro de combustible | EFI |
| Tiempo encendido | Micro computer |
| Cambio de marchas | F-N-R |
| Relaci��n engranajes | 2.15 (28/13) |
| Sistema inclinaci��n y elevaci��n | El��ctrico |
| Consumo m��ximo | 38.9 L/h |
| Capacidad aceite motor | 3.2 L |
| Capacidad aceite caja engranajes | 715 cm3 |
| H��lice | Si |
Shipping Information
Shipping Information
-
Largest parts catalogue in the UK
Explore over 50,000 marine parts, all in one place.
-
Secure and safe shopping
Your personal data is protected with SSL encryption.
-
Best prices on the internet
We compare prices daily to ensure you get the best deal.
-
Satisfaction Guarantee
We stand behind every product with a full satisfaction guarantee.