MerCruiser | Recmar
Idle Air Control Valve for MerCruiser MPI ECM 555 Engines | Replaces 862998 / 8M0181068 | REC862998
REC862998
🚚 Dispatched in 1-3 Days
⏱️ 14 Day Return Policy
We ship with
💬 Ask a question about this product
Product Specifications and Features
Aftermarket idle air control valve for selected MerCruiser multi-port injection engines using the ECM 555 control module. Recmar REC862998 is the remote-mounted IAC valve used to meter bypass air at closed throttle, helping the engine maintain a stable idle speed during starting, neutral idle, and shift transitions.
This product is best positioned as a direct replacement for MerCruiser 862998, superseded by Mercury / Quicksilver 8M0181068. The strongest confirmed OEM fitment is for 3.0L MPI, V6, and V8 (305, 350 and 496 cid) MerCruiser sterndrive and inboard engines with ECM 555.
Your draft also mentioned 8M0045797, but that appears to be a distinct Mercury listing specifically tied to MCM 8.2 Mag ECand MIE 8.2 EC. Because of that, I would not market REC862998 as a blanket 8.2L replacement unless you can verify that cross-reference directly from supplier packaging or catalog data.
| Key specification | Value |
|---|---|
| Product type | Idle Air Control (IAC) valve |
| Brand | Recmar |
| Recmar part number | REC862998 |
| Primary function | Controls bypass air at closed throttle to maintain steady idle speed |
| Mounting style | Remote-mounted IAC valve |
| Electrical connector | 2-wire connector |
| Primary OEM reference | 862998 |
| Current Mercury / Quicksilver OEM reference | 8M0181068 |
| Related gasket reference | 27-863112, superseded by 27-8M0119616 |
| Typical included hardware | Mounting gasket commonly included on aftermarket kits, but verify pack contents if needed |
| Fitment summary | Value |
|---|---|
| Official Mercury / Quicksilver fitment | MerCruiser 3.0L MPI, V6, and V8 (305, 350 and 496 cid) sterndrive or inboard engines with ECM 555 |
| Typical MerCruiser engine families | 3.0L MPI, 4.3L MPI, 5.0L MPI, 5.7L / 350 MAG MPI, 8.1L / 496 MAG family where ECM 555 is used |
| Controller requirement | ECM 555 |
| Important fitment note | Do not rely on engine size alone. Confirm the engine uses the ECM 555 IAC arrangement and match the OEM part number before ordering. |
| DTS note | Some later MPI engines with DTS use different idle / throttle control arrangements and should be checked carefully by serial number |
| OEM and cross references | Value |
|---|---|
| Mercury / MerCruiser | 862998, 8M0181068 |
| Sierra | 18-7701 |
| Related gasket | 27-863112, 27-8M0119616 |
| Common aftermarket cross-listed number often seen online | 8M0045797, but this should be treated cautiously because Mercury also lists it separately for some 8.2 EC applications |
| Common failure symptoms | Value |
|---|---|
| Rough or hunting idle | Engine idles unevenly or surges at the dock |
| Stall on deceleration or shift | Engine may die when dropping to neutral or shifting into gear |
| Hard starting | Engine may start easier if throttle is slightly opened |
| Idle instability | RPM may dip or fluctuate excessively at closed throttle |
| Related alarms / fault behavior | Idle-related faults may contribute to warning activity, but exact SmartCraft / Guardian responses vary by engine and diagnostic code |
| Structured data / feed field | Value |
|---|---|
| Brand | Recmar |
| MPN | REC862998 |
| Condition | New |
| Product type | Idle Air Control Valve |
| Compatible brand | MerCruiser |
| Primary OEM reference | 862998 |
| Current OEM reference | 8M0181068 |
| Additional reference | 18-7701 |
| Controller compatibility | ECM 555 |
| Related gasket | 27-863112 / 27-8M0119616 |
Shipping Information
Shipping Information
-
Largest parts catalogue in the UK
Explore over 50,000 marine parts, all in one place.
-
Secure and safe shopping
Your personal data is protected with SSL encryption.
-
Best prices on the internet
We compare prices daily to ensure you get the best deal.
-
Satisfaction Guarantee
We stand behind every product with a full satisfaction guarantee.